Isotex HDIII 38/17 Graphite Wood-Cement Formwork Block
Code: HDIII-38/17UNI EN ISO 6946 + UNI EN 10355. Independently tested by ITC-CNR. 3D value not published for this product.
Wood-cement and concrete mass absorbs heat by day and releases it at night.
Wood-cement absorbs noise at low and high frequencies simultaneously.
Load-bearing capacity, integrity and insulation maintained. Reaction to fire B-s1,d0. LEPIR II façade test passed.
Thermal
| U-value (display · 2D) | 0.15 W/m²K |
|---|---|
| U-value 2D | 0.15 W/m²K |
| Calculation standard | UNI EN ISO 6946 · UNI EN 10355 |
| Phase shift | 12h 36' |
| Periodic transmittance Yie | 0.010 W/m²K |
| λ EPS (Neopor® BMBcert) | 0.031–0.034 W/mK |
| λ wood-cement shell | 0.10 W/mK |
| Block density | 534 ±10% kg/m³ |
Physical dimensions
| Overall wall depth | 38 cm |
|---|---|
| EPS insulation | 17 cm |
| Concrete cast core | 12 cm |
| Shell thickness | 4.5 cm |
| Block length | 500 mm |
| Block height | 250 mm |
| Coverage | 8 blocks/m² |
Acoustic & structural
| Acoustic | Rw 53 dB |
|---|---|
| Test standard | UNI EN ISO 10140 · UNI EN ISO 717 |
| Fire resistance | REI 120 |
| Reaction to fire | B-s1,d0 |
| Max indicative load | 28 t/m * |
| Concrete fill | 104 L/m² |
| Block weight | 88 kg/m² |
| Seismic | EC8 · NTC 2018 |
* Indicative at RcK ≥ 30 N/mm², inter-floor h 3.00 m. A qualified structural engineer must verify capacity for your project and national code.
- 01Foundation & DPCPrepare foundation to tolerance. Install DPC. Place vertical rebar at 25 cm pitch protruding ~50 cm before first course.
- 02Dry-stack block layingLay dry — no mortar. Stagger each course by half a block (250 mm). 500 mm block length, 250 mm height, 8 blocks/m².
- 03Reinforcement placementVertical rebar at 25 cm pitch through cavities. Horizontal rebar in rebate grooves every course.
- 04Concrete pour — every 5–6 coursesFilling volume 104 L/m². Keep concrete mid-way through final course. Vibrate with small needle vibrator.
- 05Curing & finishingBlocks remain permanently in place. Render externally and plaster internally after standard curing.
| Specification | Isotex system | Traditional cavity wall |
|---|---|---|
| Thermal bridges | ✓ None — integrated EPS | Wall ties, lintels, reveals |
| Trades on site | ✓ 1 (block layer) | 3–4 minimum |
| Internal finish | ✓ Direct plaster | Batten + board |
| Fire rating | ✓ REI 120 (intrinsic) | Separate fire spec |
| Site waste | ✓ Minimal — dry-stack | Mortar, packaging, off-cuts |
| Seismic | ✓ EC8 Zone 4 verified | Additional engineering req. |
Specify Isotex HDIII 38/17 Graphite Wood-Cement Formwork Block
Request your technical pack, CAD drawings or BIM objects. Our technical team responds within 72 hours and supports specification, structural queries and PassivHaus sign-off.